Quick Move-In Homes
Search Results
Community: Quail Oaks
| Plan: Maple | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $103,990 | Baths: 2/0 |
| Square Footage: 1,189 | MORE DETAILS |
Community: Wyngate Villages
| Plan: Oxford | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $107,825 | Baths: 2/1 |
| Square Footage: 1,324 | MORE DETAILS |
Community: Wyngate Villages
| Plan: Oxford | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $109,990 | Baths: 2/1 |
| Square Footage: 1,324 | MORE DETAILS |
Community: Kenross Townes
| Plan: Providence | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $114,500 | Baths: 1/1 |
| Square Footage: 1,344 | MORE DETAILS |
Community: Brassfield Meadows
| Plan: Maple | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $115,990 | Baths: 2/0 |
| Square Footage: 1,190 | MORE DETAILS |
Community: Kenross Townes
| Plan: | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $115,990 | Baths: 1/1 |
| Square Footage: 1,324 | MORE DETAILS |
Community: Kenross Townes
| Plan: Oxford | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $115,990 | Baths: 2/1 |
| Square Footage: 1,330 | MORE DETAILS |
Community: Kenross Townes
| Plan: Nottingham | Stories: 1 |
| Type: | Bedrooms: 2 |
| Price: $119,990 | Baths: 2/0 |
| Square Footage: 1,259 | MORE DETAILS |
Community: Wyngate Villages
| Plan: Queensbury | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $119,990 | Baths: 2/1 |
| Square Footage: 1,353 | MORE DETAILS |
Community: Quail Oaks
| Plan: | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $119,990 | Baths: 2/1 |
| Square Footage: 1,615 | MORE DETAILS |
Community: Wyngate Villages
| Plan: | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $119,990 | Baths: 2/1 |
| Square Footage: 1,614 | MORE DETAILS |
Community: Cottesmore
| Plan: Queensbury | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $121,000 | Baths: 2/1 |
| Square Footage: 1,344 | MORE DETAILS |
Community: Wyngate Villages
| Plan: Stratford | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $121,990 | Baths: 2/1 |
| Square Footage: 1,622 | MORE DETAILS |
Community: Quail Oaks
| Plan: Vermont | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $121,990 | Baths: 2/1 |
| Square Footage: 1,818 | MORE DETAILS |
Community: Kenross Townes
| Plan: Stratford | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $124,990 | Baths: 1/1 |
| Square Footage: 1,622 | MORE DETAILS |
Community: Quail Oaks
| Plan: Dayton | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $125,650 | Baths: 2/1 |
| Square Footage: 1,615 | MORE DETAILS |
Community: Brassfield Meadows
| Plan: Vermont | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $125,990 | Baths: 2/1 |
| Square Footage: 1,815 | MORE DETAILS |
Community: Kenross Townes
| Plan: Stratford | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $126,990 | Baths: 2/1 |
| Square Footage: 1,622 | MORE DETAILS |
Community: Cottesmore
| Plan: Rochester | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $129,990 | Baths: 2/1 |
| Square Footage: 1,668 | MORE DETAILS |
Community: Whitestone
| Plan: Bermuda | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $134,990 | Baths: 2/1 |
| Square Footage: 1,485 | MORE DETAILS |
Community: Cottesmore
| Plan: Stratford | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $138,990 | Baths: 2/1 |
| Square Footage: 1,664 | MORE DETAILS |
Community: Cottesmore
| Plan: Stratford | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $138,990 | Baths: 2/1 |
| Square Footage: 1,664 | MORE DETAILS |
Community: Woods at Grove Park
| Plan: Bermuda | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $139,990 | Baths: 2/1 |
| Square Footage: 1,508 | MORE DETAILS |
Community: Quail Oaks
| Plan: Burlington | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $141,775 | Baths: 2/1 |
| Square Footage: 1,942 | MORE DETAILS |
Community: Wyngate Villages
| Plan: Bermuda | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $141,990 | Baths: 2/1 |
| Square Footage: 1,508 | MORE DETAILS |
Community: Wyngate Villages
| Plan: Bermuda | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $141,990 | Baths: 2/1 |
| Square Footage: 1,508 | MORE DETAILS |
Community: Friedberg Villages
| Plan: Bermuda | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $141,990 | Baths: 2/1 |
| Square Footage: 1,508 | MORE DETAILS |
Community: Woods at Grove Park
| Plan: Bermuda | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $142,990 | Baths: 2/1 |
| Square Footage: 1,508 | MORE DETAILS |
Community: Whitestone
| Plan: | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $143,621 | Baths: 2/1 |
| Square Footage: 1,485 | MORE DETAILS |
Community: Quail Oaks
| Plan: Southport | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $146,400 | Baths: 2/1 |
| Square Footage: 2,029 | MORE DETAILS |
Community: Wyngate Villages
| Plan: Cayman | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $147,990 | Baths: 2/1 |
| Square Footage: 1,788 | MORE DETAILS |
Community: Whitehall Village
| Plan: Cayman | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $153,990 | Baths: 2/1 |
| Square Footage: 1,788 | MORE DETAILS |
Community: Woods at Grove Park
| Plan: Cayman | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $154,990 | Baths: 2/1 |
| Square Footage: 1,788 | MORE DETAILS |
Community: Spicewood Crossing
| Plan: Vermont | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $155,580 | Baths: 2/1 |
| Square Footage: 1,816 | MORE DETAILS |
Community: Wyngate Villages
| Plan: Cayman X | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $156,990 | Baths: 2/1 |
| Square Footage: 1,824 | MORE DETAILS |
Community: Wyngate Villages
| Plan: Cayman X | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $156,990 | Baths: 2/1 |
| Square Footage: 1,824 | MORE DETAILS |
Community: Spicewood Crossing
| Plan: Vermont | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $157,000 | Baths: 2/1 |
| Square Footage: 1,816 | MORE DETAILS |
Community: Whitestone
| Plan: Freeport | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $158,990 | Baths: 2/0 |
| Square Footage: 1,598 | MORE DETAILS |
Community: Savannah Glen
| Plan: Cayman | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $159,990 | Baths: 2/1 |
| Square Footage: 1,788 | MORE DETAILS |
Community: Brassfield Meadows
| Plan: Jamestown | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $159,990 | Baths: 2/1 |
| Square Footage: 2,431 | MORE DETAILS |
Community: Laurel Ridge
| Plan: Burlington | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $159,990 | Baths: 2/1 |
| Square Footage: 1,954 | MORE DETAILS |
Community: Laurel Ridge
| Plan: Southport | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $159,990 | Baths: 2/1 |
| Square Footage: 2,060 | MORE DETAILS |
Community: Woods at Grove Park
| Plan: Cayman | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $159,990 | Baths: 2/1 |
| Square Footage: 1,788 | MORE DETAILS |
Community: Whitestone
| Plan: Vermont | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $164,990 | Baths: 2/1 |
| Square Footage: 1,816 | MORE DETAILS |
Community: Laurel Ridge
| Plan: | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $164,990 | Baths: 2/0 |
| Square Footage: 1,835 | MORE DETAILS |
Community: Quail Oaks
| Plan: Southport | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $165,000 | Baths: 2/1 |
| Square Footage: 2,470 | MORE DETAILS |
Community: Spicewood Crossing
| Plan: Aspen | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $165,990 | Baths: 2/1 |
| Square Footage: 2,168 | MORE DETAILS |
Community: Spicewood Crossing
| Plan: Southport | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $167,185 | Baths: 2/1 |
| Square Footage: 2,051 | MORE DETAILS |
Community: Heron Pointe
| Plan: Southport | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $167,990 | Baths: 2/1 |
| Square Footage: 2,051 | MORE DETAILS |
Community: Whitestone
| Plan: Kingston | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $168,390 | Baths: 3/0 |
| Square Footage: 1,973 | MORE DETAILS |
Community: Whitestone
| Plan: Freeport | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $169,990 | Baths: 2/0 |
| Square Footage: 1,598 | MORE DETAILS |
Community: Laurel Ridge
| Plan: Greensboro | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $169,990 | Baths: 2/1 |
| Square Footage: 2,214 | MORE DETAILS |
Community: Brassfield Meadows
| Plan: Southport | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $170,520 | Baths: 2/1 |
| Square Footage: 2,045 | MORE DETAILS |
Community: Quail Oaks
| Plan: Southport | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $171,950 | Baths: 2/2 |
| Square Footage: 2,429 | MORE DETAILS |
Community: Whitestone
| Plan: Kingston | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $174,990 | Baths: 3/0 |
| Square Footage: 1,973 | MORE DETAILS |
Community: Whitehall Village
| Plan: Devon | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $175,990 | Baths: 3/0 |
| Square Footage: 1,964 | MORE DETAILS |
Community: Whitehall Village
| Plan: Ingold | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $176,990 | Baths: 2/0 |
| Square Footage: 1,816 | MORE DETAILS |
Community: Whitestone
| Plan: Southport | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $177,990 | Baths: 2/1 |
| Square Footage: 2,063 | MORE DETAILS |
Community: Whitehall Village
| Plan: Aspen | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $178,990 | Baths: 2/1 |
| Square Footage: 2,196 | MORE DETAILS |
Community: Brassfield Meadows
| Plan: Irvine | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $179,273 | Baths: 2/2 |
| Square Footage: 1,888 | MORE DETAILS |
Community: Whitestone
| Plan: Kingston | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $179,500 | Baths: 3/0 |
| Square Footage: 2,185 | MORE DETAILS |
Community: Spicewood Crossing
| Plan: Jamestown | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $179,990 | Baths: 2/1 |
| Square Footage: 2,471 | MORE DETAILS |
Community: Laurel Ridge
| Plan: Jamestown | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $181,990 | Baths: 2/1 |
| Square Footage: 2,499 | MORE DETAILS |
Community: Friedberg Villages
| Plan: Kingston | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $184,990 | Baths: 3/0 |
| Square Footage: 2,242 | MORE DETAILS |
Community: Woods at Grove Park
| Plan: Devon | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $189,990 | Baths: 3/0 |
| Square Footage: 2,160 | MORE DETAILS |
Community: Whitehall Village
| Plan: Jamestown | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $189,990 | Baths: 2/1 |
| Square Footage: 2,451 | MORE DETAILS |
Community: Woods at Grove Park
| Plan: Devon | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $189,990 | Baths: 3/0 |
| Square Footage: 2,160 | MORE DETAILS |
Community: Heron Pointe
| Plan: Jamestown | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $190,990 | Baths: 2/1 |
| Square Footage: 2,455 | MORE DETAILS |
Community: Friedberg Villages
| Plan: Kingston | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $197,990 | Baths: 3/0 |
| Square Footage: 2,242 | MORE DETAILS |
Community: Savannah Glen
| Plan: Essex | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $199,990 | Baths: 2/0 |
| Square Footage: 1,904 | MORE DETAILS |
Community: Whitehall Village
| Plan: Aruba | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $199,990 | Baths: 2/1 |
| Square Footage: 2,046 | MORE DETAILS |
Community: Wyngate Villages
| Plan: Essex | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $201,390 | Baths: 2/0 |
| Square Footage: 1,904 | MORE DETAILS |
Community: Friedberg Villages
| Plan: Essex | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $201,990 | Baths: 2/0 |
| Square Footage: 1,904 | MORE DETAILS |
Community: Whitehall Village
| Plan: Aruba | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $205,990 | Baths: 2/1 |
| Square Footage: 2,046 | MORE DETAILS |
Community: Heron Pointe
| Plan: Fairfield | Stories: 2 |
| Type: | Bedrooms: 5 |
| Price: $205,990 | Baths: 2/1 |
| Square Footage: 3,120 | MORE DETAILS |
Community: Wyngate Villages
| Plan: Essex | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $206,990 | Baths: 2/0 |
| Square Footage: 2,079 | MORE DETAILS |
Community: Woods at Grove Park
| Plan: Kingston | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $209,990 | Baths: 3/0 |
| Square Footage: 2,213 | MORE DETAILS |
Community: Spicewood Crossing
| Plan: | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $210,080 | Baths: 2/2 |
| Square Footage: 2,178 | MORE DETAILS |
Community: Friedberg Villages
| Plan: Essex | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $211,880 | Baths: 2/0 |
| Square Footage: 2,079 | MORE DETAILS |
Community: Liberty Square
| Plan: Hawthorne | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $214,990 | Baths: 2/0 |
| Square Footage: 1,789 | MORE DETAILS |
Community: Liberty Square
| Plan: Hawthorne | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $214,990 | Baths: 2/0 |
| Square Footage: 1,789 | MORE DETAILS |
Community: Liberty Square
| Plan: Hawthorne | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $214,990 | Baths: 2/0 |
| Square Footage: 1,789 | MORE DETAILS |
Community: Friedberg Villages
| Plan: Ashworth | Stories: 2 |
| Type: | Bedrooms: 2 |
| Price: $216,990 | Baths: 2/0 |
| Square Footage: 2,060 | MORE DETAILS |
Community: Friedberg Villages
| Plan: Ashworth | Stories: 1 |
| Type: | Bedrooms: 2 |
| Price: $216,990 | Baths: 2/0 |
| Square Footage: 2,060 | MORE DETAILS |
Community: Whitehall Village
| Plan: Essex | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $218,990 | Baths: 2/0 |
| Square Footage: 2,070 | MORE DETAILS |
Community: Whitehall Village
| Plan: Essex | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $224,990 | Baths: 2/0 |
| Square Footage: 2,070 | MORE DETAILS |
Community: Laurel Ridge
| Plan: Fairfield | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $227,885 | Baths: 3/0 |
| Square Footage: 3,108 | MORE DETAILS |
Community: Woods at Grove Park
| Plan: Essex | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $227,990 | Baths: 2/0 |
| Square Footage: 2,079 | MORE DETAILS |
Community: Broad Ridge
| Plan: Charlotte | Stories: 3 |
| Type: | Bedrooms: 3 |
| Price: $229,990 | Baths: 2/1 |
| Square Footage: 2,987 | MORE DETAILS |
Community: Broad Ridge
| Plan: Ingold | Stories: 1 |
| Type: | Bedrooms: 3 |
| Price: $235,990 | Baths: 2/0 |
| Square Footage: 1,816 | MORE DETAILS |
Community: Friedberg Villages
| Plan: Ashworth | Stories: 1 |
| Type: | Bedrooms: 2 |
| Price: $240,758 | Baths: 2/0 |
| Square Footage: 2,330 | MORE DETAILS |
Community: Cardinal Vista
| Plan: Jamestown | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $265,990 | Baths: 2/1 |
| Square Footage: 2,455 | MORE DETAILS |
Community: Cardinal Vista
| Plan: | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $275,990 | Baths: 2/1 |
| Square Footage: 2,455 | MORE DETAILS |
Community: Broad Ridge
| Plan: Fairfield | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $279,990 | Baths: 3/0 |
| Square Footage: 3,120 | MORE DETAILS |
Community: Cardinal Vista
| Plan: Fairfield | Stories: 2 |
| Type: | Bedrooms: 5 |
| Price: $291,990 | Baths: 2/1 |
| Square Footage: 3,120 | MORE DETAILS |
Community: Cardinal Vista
| Plan: Ashton | Stories: 2 |
| Type: | Bedrooms: 4 |
| Price: $299,990 | Baths: 3/0 |
| Square Footage: 2,638 | MORE DETAILS |
Community: Westridge Forest
| Plan: Ashton | Stories: 2 |
| Type: | Bedrooms: 3 |
| Price: $325,990 | Baths: 2/0 |
| Square Footage: 2,638 | MORE DETAILS |
Prices, plans, dimensions, features, specifications, materials, and availability
of homes or communities are subject to change without notice or obligation. Illustrations are artists depictions only
and may differ from completed improvements.




































































































